| (Note : Bellow mentioned topics will discussed in detail in upcoming blog postings) | |||||||||
| Procure to Pay Life cycle: | Describing the procure to pay process flow | ||||||||
| Describing the key areas in the procure to pay process | |||||||||
| Describing how the procure to pay process fits into the Oracle eBusiness suite of applications | |||||||||
| Accounts Payable Essentials: | Describing the Payables process flow | ||||||||
| Describing the key areas in the Payables process | |||||||||
| Identifying Payables integration points | |||||||||
| Identifying Payables open interfaces | |||||||||
| Supplier Maintenance: | Understand how Oracle products use supplier information | ||||||||
| Defining suppliers | Defining supplier sites | ||||||||
| Identifying key reports | |||||||||
| Using setup options | |||||||||
| Identifying implementation considerations | |||||||||
| Bank Account Configuration: | Set up banks, Branches, Bank accounts (Internal & External) | ||||||||
| Invoice processing & Setup: | Enter invoices using Quick Invoices | ||||||||
| Import invoices or invoice information to create invoices in Payables | |||||||||
| Importing and entering invoices and invoice distributions | |||||||||
| Understanding invoice approval workflow | |||||||||
| Enter expense report templates | |||||||||
| Applying prepayments and advances | |||||||||
| Matching invoices to purchase orders | |||||||||
| Applying and releasing holds | |||||||||
| Validating invoices for payment | |||||||||
| Entering price corrections | |||||||||
| Adding invoice records | |||||||||
| Creating invoices from invoice records | |||||||||
| Finding and modifying invoice records | |||||||||
| Payment processing & Setup: | Describing the process of issuing payments | ||||||||
| Setting up bank accounts | |||||||||
| Processing single payments | |||||||||
| Processing payment batches | |||||||||
| Processing stop and void payments | |||||||||
| Entering expense reports | |||||||||
| Entering expense report templates | |||||||||
| Describing the expense report process | |||||||||
| Applying advances | |||||||||
| Identifying key expense related reports | |||||||||
| Setting up credit card programs | |||||||||
| Credit Cards | |||||||||
| Pay runs, void & stop payments | |||||||||
| Closing Payables Periods: | Describe the period closing process in Payables and Purchasing | ||||||||
| Reconcile accounts payable transactions for the period | |||||||||
| Tax setup: | Process automatic withholding tax invoices | ||||||||
| Entering taxes on invoices | |||||||||
| Submitting invoice validations | |||||||||
| Setting up supplier tax information | |||||||||
| Describing supplier and supplier sites regions | |||||||||
| Identifying tax validations | |||||||||
| Identifying tax types, tax codes, and tax groups | |||||||||
| Using tax control methods | |||||||||
| Identifying tax code defaults | |||||||||
| Withholding Tax | |||||||||
| Identifying the withholding tax process | |||||||||
| Using withholding tax options | |||||||||
| Processing manual withholding tax invoices | |||||||||
| Creating withholding tax invoices | |||||||||
| Processing automatic withholding tax invoices | |||||||||
| Payables Integration with other modules | |||||||||
| Payables accounting | |||||||||
This Oracle Financial Applications blog is meant largely for Financial Functional Users & Beginners. Focus will be mainly on Functionality of different Business Flows and Configuration Setups
2/26/2015
Accounts Payable Key Concepts (high level list)
Labels:
Accounts Payable
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment